Info locuri de munca
Câştigul mediu pe oră pe loc de muncă program normă întreagă în Canada 2009
Canadian Full-Time Average Hourly Earnings 2009
Earnings Classification | Average Hourly Earnings 2009 |
Average Hourly Earnings 2008 |
Males | $23.84 | ($23.44) |
Females | $20.18 | ($19.83) |
All Employees | $23.59 | ($21.66) |
Average Weekly Wages in Canada in 2009
Profession | Average Weekly Wage Aug 2009 |
Average Weekly Wage Aug 2008 |
Forestry, logging and support | $828 | $812 |
Mining and quarrying, and oil and gas extraction | $1,527 | $1,524 |
Utilities | $1,557 | $1,422 |
Construction | $1,030 | $1,023 |
Manufacturing | $921 | $943 |
Wholesale trade | $1,018 | $960 |
Retail trade | $479 | $486 |
Transportation and warehousing | $866 | $873 |
Information and cultural industries | $1,108 | $992 |
Finance and insurance | $1,071 | $1,014 |
Real estate and rental and leasing | $745 | $783 |
Professional, scientific and technical services | $1,121 | $1,065 |
Management of companies and enterprises | $1,166 | $1,038 |
Administrative and support, waste management and remediation services | $662 | $677 |
Educational services | $907 | $865 |
Health care and social assistance | $776 | $752 |
Arts, entertainment and recreation | $536 | $502 |
Accommodation and food services | $336 | $335 |
Other services (excluding public administration) | $677 | $667 |
Public administration | $1,085 | $1,028 |
Looking at jobs throughout Canada, typical wages are as follows:
Average Hourly Wages in Canada in 2007
Profession | Average Hourly Wage |
Retail Sales / Sales Clerk | $11 |
Data Entry Clerk | $15 |
Bookkeeper | $16 |
Accounting Clerk | $17 |
Truck Driver | $19 |
Plumber | $22 |
Carpenter | $22 |
Executive Assistant | $22 |
Electrician | $25 |
Architect | $27 |
Social Worker | $28 |
Registered Nurse | $32 |
Computer Engineer (not software) | $33 |
Physiotherapist | $34 |
Lawyer | $36 |
Computer and Info Systems Manager | $37 |
Engineering Manager | $45 |
Dentist | $60 |